< tr style="height: 24.6667px;">
| Tractor model | MT1 |
| Mower model | LM1160 |
| No. lawn mowers | 30137002 |
| Eject Type | Side |
| Working width | 1.521 mm |
|---|---|
| Working height | 25~102 mm |
| Maximum height (from ground to lowest point of cutting deck) | 152 mm |
| Mowing height adjustment | Hydraulic adjustment |
| Gear Type | Spiral Gears |
| Gear ratio | 1:1.06 |
| Maximum blade speed | 2650 rpm |
| Maximum speed (at the end of the blade) | 72.2 m/s< /td> |
| Number of blades | 3 |
| Mounting type | Removable mount |
| Cutting thickness | 3.2 mm |
| General information | |
| Width | 1921 mm |
| Length | 1014 mm |
| Height | 276 mm |
| Total Mass | 129 kg |
| Mass mowers | 110 kg |
| Mounting weight | 19 kg |
| Transmission type (from tractor / to blades) | Reducer / Belt |
| Mounting method | Tool-free (fast) |